Topics
Click on a topic below to see the help items for that topic.
Help
What garments should I pick?
Garment Sizes
Unfortunately, there is no standardized industry specifications or measurements. However, the following rule-of-thumb, as it relates to chest size/width for adults and ages for youth, applies.
| Adult Men | |||
| Size | Size | ||
| S | 34-36 | ||
| M | 38-40 | ||
| L | 42-44 | ||
| XL | 46-48 | ||
| XXL | 50-52 | ||
| 3XL | 54-55 | ||
| 4XL | 57-58 | ||
| 5XL | 60-61 | ||
| 6XL | 63-64 | ||
| Junior Ladies | |||
| General Size | Size | Bust | |
| S | 3/5 JR. | 28 | |
| M | 7/9 JR. | 30 | |
| L | 11/13 JR. | 23 | |
| XL | 15/17 JR. | 34 | |
| XXL | 17/19 JR. | 36 | |
| PLUS 1X | 21/23 JR. | 41 | |
| PLUS 2X | 25/27 JR. | 46 | |
| Ladies | |||
| General Size | Size | Bust | |
| XS | 4 | 32 1/2-34 | |
| S | 6/8 . | 34 1/2 - 35 1/2 | |
| M | 10/12 . | 36 1/2-38 | |
| L | 14/16 . | 39 1/2-41 | |
| XL | 18/20 . | 43-45 | |
| XXL | 20 | 48 | |
| PLUS 1X | 18-20W | 49-51 | |
| PLUS 2X | 22-24W | 52-56 | |
| Youth | |||
| Size | Bust | ||
| XS | 2/4 | ||
| S | 6/8 | ||
| M | 10/12 | ||
| L | 14/16 | ||
| XL | 18/20 | ||
NOTE: New shirts, when washed for the first time, shrink. Most shirts today are preshrunk, so you don't have to worry about it; however, it is possible for some shirts to shrink up to one full size or more.
Care
You should read the tag attached to each garment to get the specific care instructions for that garment. As a general rule of thumb, here is some instructions that will yield the best results, no matter what you picked.
Like all embellished garments, your t-shirt should be washed inside-out, in cold water, without bleach. This will provide maximum durability and colorfastness. Don't tumble dry (or dry clean); instead, hang to dry. After drying, if you must iron, iron on the reverse side only, and never over the image.